Glossary
Definitions for every QrioTag-specific term, enum value, and technical concept used throughout the documentation and codebase.
Core Concepts
Tag Types
All 16 tag types available in QrioTag. Each type is a variant of the TagType enum in the database.
| Enum Value | Display Name | Description |
|---|---|---|
QRIO_TAG | QrioTag Tag | Universal keychain tag for keys, bags, and everyday items |
QRIO_CARD | QrioTag Card | Wallet-sized emergency identity card with medical info |
QRIO_PET | QrioTag Pet | Universal tag for dogs, cats, birds, rabbits, horses, and all animals |
QRIO_TRAVEL | QrioTag Travel | Luggage tag with travel details and anonymous contact |
QRIO_STICKER | QrioTag Sticker | Adhesive sticker for phones, laptops, and electronic devices |
QRIO_BIKE_TAG | QrioTag Bike Tag | Secure bicycle tag with theft reporting capabilities |
QRIO_CAR_TAG | QrioTag Car Tag | Vehicle identification tag with registration and insurance info |
QRIO_BAND | QrioTag Band | Emergency wristband with medical information |
QRIO_KEY_TAG | QrioTag Key Tag | Compact tag for car keys and key fobs |
QRIO_METAL_TAG | QrioTag Metal Tag | Industrial-grade tag for equipment and asset tracking |
QRIO_CUSTOM | QrioTag Custom | Fully customizable, user-designed tag |
QRIO_DOCUMENT | QrioTag Document | Document recovery — passport, driver's license, national ID |
QRIO_PHONE | QrioTag Phone | Smartphone lost-and-found tag |
QRIO_LAPTOP | QrioTag Laptop | Laptop and computer recovery tag |
QRIO_WALLET | QrioTag Wallet | Crypto wallet identity with public address and ENS name |
QRIO_ID | QrioTag ID | Digital business card with job title, links, and social handles |
Tag Statuses
All 7 tag statuses. Each status is a variant of the TagStatus enum.
| Status | Description |
|---|---|
PENDING_SETUP | Created (digitally or via order) but profile not yet completed. |
ACTIVE | Activated and linked to a user's account with a profile. Normal operating state. |
LOST | Marked as lost by the owner. Scan alerts enabled. |
FOUND | A finder has reported finding the tagged item. |
STOLEN | Reported as stolen. Scan page shows stolen alert. |
DEACTIVATED | Disabled by the owner or admin. Scans recorded but profile hidden. |
EXPIRED | FREE 5-year validity period has ended. Read-only until owner upgrades to PRO. |
See Tag Lifecycle for valid status transitions.
User Roles
All 5 user roles. Each role is a variant of the UserRole enum.
| Role | Description |
|---|---|
USER | Standard user. Can manage their own tags, profiles, and orders. |
PREMIUM | Premium user. Has access to advanced analytics, priority support, and custom branding. |
ENTERPRISE | Enterprise user. Unlimited tags, API access, custom integrations. |
ADMIN | Administrator. Can manage users, tags, orders, and generate tag batches. |
SUPER_ADMIN | Super administrator. Full system access including configuration and role management. |
Subscription Tiers
Both subscription tiers. Each tier is a variant of the SubscriptionTier enum.
| Tier | Price | Tags | Tag Validity | Scan History | Key Features |
|---|---|---|---|---|---|
FREE | $0 forever | 1 | 5 years from creation | 30 days | Anonymous relay, lost/found alerts, QR download |
PRO | $100/year | Unlimited | No expiry | 1 year | All FREE features, advanced analytics, priority support, API access, no branding on PDF |
Order Statuses
All 7 order statuses. Each status is a variant of the OrderStatus enum.
| Status | Description |
|---|---|
PENDING | Order created, awaiting payment. |
CONFIRMED | Payment received, order confirmed. |
PROCESSING | Order is being prepared for shipment. |
SHIPPED | Order shipped. Tracking number assigned. |
DELIVERED | Order delivered to the customer. |
CANCELLED | Order cancelled before shipping. |
REFUNDED | Payment refunded after cancellation or return. |
Payment Statuses
All 6 payment statuses. Each status is a variant of the PaymentStatus enum.
| Status | Description |
|---|---|
PENDING | Awaiting payment from customer. |
PROCESSING | Payment is being processed by Stripe. |
COMPLETED | Payment successful. Funds received. |
FAILED | Payment declined or errored. |
REFUNDED | Full refund issued to customer. |
PARTIALLY_REFUNDED | Partial refund issued. |
Visibility Levels
All 4 profile visibility levels. Each level is a variant of the ProfileVisibility enum.
| Level | Description |
|---|---|
PUBLIC | Anyone who scans the tag sees all profile information. |
CONTACT_ONLY | Scanners see only the "Contact Owner" option. No profile details shown. |
EMERGENCY_ONLY | Only medical and emergency information is shown. Recommended for medical ID tags. |
PRIVATE | Nothing is shown to the scanner. The scan is recorded silently. |
Blood Types
All 9 blood type values. Each is a variant of the BloodType enum.
| Enum Value | Display | Description |
|---|---|---|
A_POSITIVE | A+ | A positive |
A_NEGATIVE | A- | A negative |
B_POSITIVE | B+ | B positive |
B_NEGATIVE | B- | B negative |
AB_POSITIVE | AB+ | AB positive |
AB_NEGATIVE | AB- | AB negative |
O_POSITIVE | O+ | O positive |
O_NEGATIVE | O- | O negative (universal donor) |
UNKNOWN | Unknown | Blood type not known |
Insurance Tiers
All 3 tag insurance tiers. Each is a variant of the InsuranceTier enum.
| Tier | Premium | Coverage |
|---|---|---|
BASIC | $4.99/year | Up to $50 |
STANDARD | $9.99/year | Up to $150 |
PREMIUM | $24.99/year | Up to $500 |
Tag insurance provides financial coverage if a tagged item is lost and not recovered within 30 days.
Security & Authentication Terms
Infrastructure Terms
Technology Stack Terms
Was this page helpful?